MODEL : BM-2ECP
 
Product Description:
 
Specifications:
Model Dimension
L x W x H (mm)
Weight
(kg)
Electricity Procession Capacity/Day Material
BM300-2ECP 2315 x 1125 x 1110 1460 4.2 kw/h 100kg/day SUS
BM600-2ECP 3560 x 1295 x 1310 2050 8.4kw/h 200kg/day SUS
BM1000-2ECP 3527 x 2250 x 3228 5400 11 kw/h 330kg/day SUS/SS
BM1500-2ECP 4027 x 1585 x 3228 6100 16.2 kw/h 500kg/day SUS/SS
BM2000-2ECP 5355 x 2260 x 3755 6800 21.4 kw/h 700kg/day SUS/SS
BM3000-2ECP 3264 x 2071 x 4350 7900 30.2 kw/h 1000kg/day SUS/SS
BM4000-2ECP 7064 x 2140 x 4350 10500 48.8 kw/h 1460 kg/day SUS/SS
BM5000-2ECP 8064 x 2140 x 4350 15200 53.6 kw/h 1680kg/day SUS/SS
Back to product page
 
How does Bio-Mate works? Home Profile Products Benefits of Bio-Mate News Enquiry Contact